slug: longest-common-subsequence · id: 1148
LCS entre duas sequências.
| ID | Nome | Nível | Pts |
|---|---|---|---|
| 806 | Dabriel E Suas Strings | O | 3 |
| 3010 | DNA Dinossauro | C | 2 |
| 2703 | Estradas Imperiais | B | 2 |
| 1 | Hello World! | E | 2 |
| 3011 | O Almoxarifado Irregular da Engenharia | E | 2 |
Nenhuma sub-skill.
| Cenário | Problema | Pts |
|---|---|---|
| b-greedy-breaker | Dabriel E Suas Strings | 1 |
| c-edge-cases | Dabriel E Suas Strings | 1 |
| d-sample | Dabriel E Suas Strings | 1 |
| b-greedy-trap | DNA Dinossauro | 1 |
| c-no-match | DNA Dinossauro | 1 |
| b-greedy-trap | Estradas Imperiais | 1 |
| c-no-match | Estradas Imperiais | 1 |
| b-greedy-trap | Hello World! | 1 |
| c-no-match | Hello World! | 1 |
| b-greedy-trap | O Almoxarifado Irregular da Engenharia | 1 |
| c-no-match | O Almoxarifado Irregular da Engenharia | 1 |
Nenhum enunciado vinculado.