slug: greedy-algorithms · id: 23
Source: ACM
| ID | Nome | Nível | Pts |
|---|---|---|---|
| 523 | Dentista | C | 3 |
| 695 | Guloso | C | 2 |
| 753 | Huffman | O | 3 |
| 2973 | Maratona de Pipoca | C | 3 |
| 1021 | Notas e Moedas | O | 1 |
| 1034 | Problema do Troco | C | 2 |
| 637 | Árvore de Natal | B | 3 |
Nenhuma sub-skill.
| Cenário | Problema | Pts |
|---|---|---|
| c-all-negative | Árvore de Natal | 1 |
| c-zero-gain-tiebreak | Árvore de Natal | 1 |
| d-sample | Árvore de Natal | 1 |
| a-performance-load | Dentista | 1 |
| b-wrong-sorting | Dentista | 1 |
| c-contiguity | Dentista | 1 |
| a-adjacent-merge | Guloso | 1 |
| a-complete-overlap | Guloso | 1 |
| a-full-alphabet | Huffman | 1 |
| a-performance-load | Huffman | 1 |
| b-exact-byte-boundary | Huffman | 1 |
| a-performance-load | Maratona de Pipoca | 1 |
| b-fuzzing | Maratona de Pipoca | 1 |
| d-sample | Maratona de Pipoca | 1 |
| a-performance-load | Notas e Moedas | 1 |
| b-greedy-breaker | Problema do Troco | 1 |
| c-greedy-friendly | Problema do Troco | 1 |
Nenhum enunciado vinculado.