← Back to Scenario Details

Scan Results: Content Similarity

Comparing local file 01.in against all DB test cases.

Local File Content (Preview)

Input (01.in)
17 6
1082 1501 7757 6344 4089 3977 1605 5227 4939 9250 6346 6352 2124 2364 978 8652 5912
3 8 920
16 9 8737
11 5 6493
15 6 9332
14 1 3988
17 14 2375
8 19
2504 1197 3500 7188 8533 5938 6219 8677
3 8 1108
8 6 6759
5 3 8605
3 1 9874
5 4 8834
1 3 7553
1 5 5996
8 5 541
1 7 192
8 1 9931
4 8 9760
1 7 6225
6 2 6481
5 7 2529
1 3 8993
6 1 2693
1 3 8715
5 2 6672
4 2 7088
13 8
657 5836 2569 2411 8832 9520 5594 7371 5820 9687 3221 2527 6678
10 4 3346
12 2 1993
4 9 6630
13 9 7901
6 8 7427
5 2 4842
13 7 7687
12
Output (Associated)
N
N
N
S
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N

Top Database Matches

No matches found

No test cases in the database have content similar (> 50%) to this file.

All Database Test Cases (3)

Manual inspection of all test cases in the database.

ID Scenario ID Content Preview Action
458 3 3 1 1 1 1 2 1 2 3 2 3 1 3
459 3 3 1 1 1 1 2 1 2 3 2 3 1 4
460 3 3 1 1 1 1 2 2 2 3 2 3 1 2