← Back to Scenario Details

Scan Results: Content Similarity

Comparing local file random-03.in against all DB test cases.

Local File Content (Preview)

Input (random-03.in)
Lucas94- 37 anos - 4663.83 - 413
Jose43- 31 anos - 13590.97 - 584
Lucas15- 59 anos - 7087.42 - 362
Joao93- 61 anos - 11427.19 - 450
Joao23- 24 anos - 19314.61 - 856
Odilon50- 28 anos - 16491.23 - 689
Joao77- 28 anos - 16286.99 - 946
Paulo98- 51 anos - 1050.98 - 153
Odilon12- 63 anos - 9869.41 - 890
Alessio1- 32 anos - 9614.73 - 370
Pedro13- 49 anos - 4363.54 - 486
Maria48- 43 anos - 6359.78 - 579
Pedro76- 26 anos - 856.61 - 831
Mateus81- 30 anos - 13801.08 - 745
Alex68- 37 anos - 18204.79 - 441
Output (Associated)
Lucas94- 37 anos - 6564.81 - 413
Jose43- 31 anos - 19130.65 - 584
Lucas15- 59 anos - 9976.25 - 362
Joao93- 61 anos - 16084.91 - 450
Joao23- 24 anos - 27187.25 - 856
Odilon50- 28 anos - 23213.06 - 689
Joao77- 28 anos - 22925.57 - 946
Paulo98- 51 anos - 1479.36 - 153
Odilon12- 63 anos - 13892.18 - 890
Alessio1- 32 anos - 13533.69 - 370
Pedro13- 49 anos - 6142.12 - 486
Maria48- 43 anos - 8952.03 - 579
Pedro76- 26 anos - 1205.76 - 831
Mateus81- 30 anos - 19426.4 - 745
Alex68- 37 anos - 25625.06 - 441
Maria70- 21 anos - 1971.22 - 724
Paulo92- 35 anos - 1428.97 - 463
Ana19- 65 anos - 9665.22 - 928
Odilon27- 63 anos - 7084.7 - 796
Mateus30- 40 anos - 24656.52 - 572
Ana46- 48 anos - 23826.99 - 951
Ana98- 34 anos - 11997.89 - 137
Maria86- 35 anos - 22397.15 - 286
Ana1- 26 anos - 13774.45 - 636
Mateus86- 59 anos - 3510.78 - 594
Jose39- 53 anos - 3229.74 - 750
Paulo52- 41 anos - 22136.3 - 581
Mateus22- 27 anos - 15861.61 - 390
Odilon29- 58 anos - 13321.06 - 263
Ana33- 42 anos - 26941.13 - 247
Maria51- 51 anos - 18388.28 - 851
Lucas16- 40 anos - 19150.54 - 226
Alessio54- 20 anos - 831.62 - 234
Alessio47- 36 anos - 14283.38 - 901
Joao48- 24 anos - 16476.93 - 902
Maria19- 58 anos - 3966.12 - 868
Pedro22- 19 anos - 19969.16 - 512
Joao33- 38 anos - 7888.67 - 328
Lucas17- 20 anos - 27102.62 - 497
Odilon32- 62 anos - 19080.48 - 751
Odilon5- 26 anos - 27834.88 - 266
Mateus39- 38 anos - 5822.82 - 232
Ana84- 22 anos - 9941.5 - 707
Odilon87- 51 anos - 24879.1 - 215
Lucas58- 42 anos - 22626.72 - 472
Maria85- 51 anos - 15825.79 - 927
Alessio58- 41 anos - 19031.34 - 875
Paulo72- 33 anos - 4201.94 - 288
Lucas75- 46 anos - 17893.07 - 521
Carlos63- 41 anos - 14163.31 - 314

Top Database Matches

No matches found

No test cases in the database have content similar (> 50%) to this file.

All Database Test Cases (1)

Manual inspection of all test cases in the database.

ID Scenario ID Content Preview Action
13401 Alex 18 1500 1000