← Back to Scenario Details

Scan Results: Content Similarity

Comparing local file random-05.in against all DB test cases.

Local File Content (Preview)

Input (random-05.in)
Luciano100- 53 anos - 8287.03 - 387
Alessio65- 37 anos - 19896.97 - 316
Luciano21- 26 anos - 17868.32 - 942
Ana12- 30 anos - 18155.83 - 274
Luciano39- 65 anos - 4773.5 - 527
Pedro68- 56 anos - 1962.27 - 879
Jose50- 32 anos - 614.34 - 885
Jose60- 65 anos - 4026.6 - 552
Carlos94- 55 anos - 5627.81 - 152
Mateus66- 60 anos - 11931.17 - 559
Odilon34- 40 anos - 13619.5 - 664
Jose10- 62 anos - 17959.19 - 855
Jose52- 19 anos - 6600.19 - 652
Jose60- 19 anos - 18370.63 - 785
Pedro56- 52 anos - 12309.45 - 
Output (Associated)
Luciano100- 53 anos - 11664.82 - 387
Alessio65- 37 anos - 28006.97 - 316
Luciano21- 26 anos - 25151.45 - 942
Ana12- 30 anos - 25556.15 - 274
Luciano39- 65 anos - 6719.18 - 527
Pedro68- 56 anos - 2762.09 - 879
Jose50- 32 anos - 864.74 - 885
Jose60- 65 anos - 5667.84 - 552
Carlos94- 55 anos - 7921.71 - 152
Mateus66- 60 anos - 16794.31 - 559
Odilon34- 40 anos - 19170.81 - 664
Jose10- 62 anos - 25279.36 - 855
Jose52- 19 anos - 9290.43 - 652
Jose60- 19 anos - 25858.5 - 785
Pedro56- 52 anos - 17326.78 - 716
Alex50- 57 anos - 10565.05 - 616
Maria65- 44 anos - 6258.88 - 253
Carlos51- 55 anos - 24132.43 - 761
Alex55- 65 anos - 28098.13 - 789
Odilon18- 18 anos - 17707.4 - 568
Mateus100- 51 anos - 14439.48 - 215
Odilon9- 45 anos - 8523.48 - 507
Luciano93- 53 anos - 9936.49 - 240
Carlos51- 37 anos - 22831.6 - 863
Mateus92- 54 anos - 25210.36 - 700
Maria99- 53 anos - 22660.6 - 553
Odilon4- 48 anos - 24746.23 - 538
Alex30- 60 anos - 22599.6 - 514
Luciano11- 36 anos - 4219.21 - 385
Maria91- 37 anos - 26141.3 - 864
Jose71- 59 anos - 26944.42 - 994
Mateus59- 54 anos - 25302.67 - 856
Ana57- 61 anos - 14945.25 - 695
Joao64- 40 anos - 13353.96 - 290
Mateus95- 45 anos - 15529 - 111
Alessio24- 38 anos - 22035.46 - 995
Odilon40- 57 anos - 5633.13 - 472
Joao82- 28 anos - 4979.68 - 476
Lucas56- 25 anos - 5018.02 - 400
Alessio90- 64 anos - 5533.95 - 399
Alex87- 47 anos - 4120.59 - 276
Luciano9- 25 anos - 5712.97 - 574
Carlos17- 25 anos - 2573.91 - 174
Ana95- 48 anos - 12131.94 - 155
Maria1- 50 anos - 17090.91 - 543
Paulo90- 35 anos - 20283.91 - 432
Maria22- 40 anos - 14947.57 - 705
Alessio55- 44 anos - 27408.86 - 260
Jose74- 23 anos - 14959.66 - 502
Paulo53- 35 anos - 8923.06 - 183

Top Database Matches

No matches found

No test cases in the database have content similar (> 50%) to this file.

All Database Test Cases (1)

Manual inspection of all test cases in the database.

ID Scenario ID Content Preview Action
13401 Alex 18 1500 1000