| a-expressoes-longas - TDD |
| expressoes-longas-01.in | ✅ PASS | 0.115 |
| expressoes-longas-02.in | ✅ PASS | 0.120 |
| expressoes-longas-03.in | ✅ PASS | 0.123 |
| expressoes-longas-04.in | ✅ PASS | 0.131 |
| a-grande-volume - TDD |
| grande-volume-01.in | ✅ PASS | 0.257 |
| grande-volume-02.in | ✅ PASS | 0.335 |
| grande-volume-03.in | ✅ PASS | 0.313 |
| grande-volume-04.in | ✅ PASS | 0.209 |
| b-aninhamento-profundo - TDD |
| aninhamento-profundo-01.in | ✅ PASS | 0.077 |
| aninhamento-profundo-02.in | ✅ PASS | 0.067 |
| aninhamento-profundo-03.in | ✅ PASS | 0.100 |
| aninhamento-profundo-04.in | ✅ PASS | 0.115 |
| b-ordem-invertida - TDD |
| ordem-invertida-01.in | ✅ PASS | 0.093 |
| ordem-invertida-02.in | ✅ PASS | 0.103 |
| ordem-invertida-03.in | ✅ PASS | 0.092 |
| ordem-invertida-04.in | ✅ PASS | 0.090 |
| c-falso-positivo-contagem - False-Green |
| falso-positivo-contagem-01.in | ✅ WA (expected) | 0.074 |
| falso-positivo-contagem-02.in | ✅ WA (expected) | 0.103 |
| falso-positivo-contagem-03.in | ✅ WA (expected) | 0.092 |
| falso-positivo-contagem-04.in | ✅ WA (expected) | 0.068 |
| c-sem-parenteses - TDD |
| sem-parenteses-01.in | ✅ PASS | 0.132 |
| sem-parenteses-02.in | ✅ PASS | 0.060 |
| sem-parenteses-03.in | ✅ PASS | 0.069 |
| sem-parenteses-04.in | ✅ PASS | 0.082 |
| sem-parenteses-05.in | ✅ PASS | 0.077 |
| c-simples - TDD |
| simples-01.in | ✅ PASS | 0.119 |
| simples-02.in | ✅ PASS | 0.092 |
| simples-03.in | ✅ PASS | 0.098 |
| simples-04.in | ✅ PASS | 0.081 |
| d-sample - TDD |
| sample-01.in | ✅ PASS | 0.102 |
| sample-02.in | ✅ PASS | 0.110 |
| sample-03.in | ✅ PASS | 0.094 |