| a-expressoes-longas - TDD |
| expressoes-longas-01.in | ✅ PASS | 0.029 |
| expressoes-longas-02.in | ✅ PASS | 0.028 |
| expressoes-longas-03.in | ✅ PASS | 0.027 |
| expressoes-longas-04.in | ✅ PASS | 0.015 |
| a-grande-volume - TDD |
| grande-volume-01.in | ✅ PASS | 0.051 |
| grande-volume-02.in | ✅ PASS | 0.042 |
| grande-volume-03.in | ✅ PASS | 0.050 |
| grande-volume-04.in | ✅ PASS | 0.053 |
| b-aninhamento-profundo - TDD |
| aninhamento-profundo-01.in | ✅ PASS | 0.028 |
| aninhamento-profundo-02.in | ✅ PASS | 0.028 |
| aninhamento-profundo-03.in | ✅ PASS | 0.020 |
| aninhamento-profundo-04.in | ✅ PASS | 0.029 |
| b-ordem-invertida - TDD |
| ordem-invertida-01.in | ✅ PASS | 0.027 |
| ordem-invertida-02.in | ✅ PASS | 0.027 |
| ordem-invertida-03.in | ✅ PASS | 0.025 |
| ordem-invertida-04.in | ✅ PASS | 0.027 |
| c-falso-positivo-contagem - False-Green |
| falso-positivo-contagem-01.in | ✅ WA (expected) | 0.027 |
| falso-positivo-contagem-02.in | ✅ WA (expected) | 0.022 |
| falso-positivo-contagem-03.in | ✅ WA (expected) | 0.028 |
| falso-positivo-contagem-04.in | ✅ WA (expected) | 0.028 |
| c-sem-parenteses - TDD |
| sem-parenteses-01.in | ✅ PASS | 0.027 |
| sem-parenteses-02.in | ✅ PASS | 0.026 |
| sem-parenteses-03.in | ✅ PASS | 0.028 |
| sem-parenteses-04.in | ✅ PASS | 0.027 |
| sem-parenteses-05.in | ✅ PASS | 0.028 |
| c-simples - TDD |
| simples-01.in | ✅ PASS | 0.028 |
| simples-02.in | ✅ PASS | 0.027 |
| simples-03.in | ✅ PASS | 0.026 |
| simples-04.in | ✅ PASS | 0.028 |
| d-sample - TDD |
| sample-01.in | ✅ PASS | 0.026 |
| sample-02.in | ✅ PASS | 0.027 |
| sample-03.in | ✅ PASS | 0.027 |