| ID | Slug | Level | Languages |
|---|---|---|---|
| 35 | a-botas-perdidas | A |
pt (A)
pt (B)
pt (C)
pt (D)
|
| Testcases | 55 |
| Samples | 2 |
| Attachments | 0 |
Changing the ID is a dangerous operation that involves updating all foreign keys. Proceed with caution.
| Verdict | Count |
|---|---|
| correct | 229 |
| wrong-answer | 172 |
| run-error | 137 |
| compiler-error | 30 |
| timelimit | 29 |
| no-output | 6 |
| Language | Submissions |
|---|---|
| java | 459 |
| c | 70 |
| py3 | 38 |
| cpp | 36 |
| js | 1 |
| Contest Name | Short Name | Start Time | Points |
|---|---|---|---|
| Prog-oo-2026-1 | Prog-oo-2026-1 | 1773937800.000000000 | 5 |
| Prog-c-2026-1 | Prog-c-2026-1 | 1773937800.000000000 | 5 |
| CLP - 01 | CLP-01 | 1773054180.000000000 | 1 |
| AED2 - 01 | AED2-01 | 1772708580.000000000 | 7 |
| Tec. Prog - 01 | TecProg-01 | 1772708580.000000000 | 7 |
| PC1-Met-Sub | PC1-Met-Sub | 1766440800.000000000 | 50 |
| PC1-Metal Desario 9 | PC1-Met-9 | 1764797700.000000000 | 1 |
| Disciplina C Level 3 | Dis-C-L3 | 1745312700.000000000 | 1 |
| CEFET-Treinamento 1 | CEFET-T1 | 1691687160.000000000 | 1 |
| PC2-2021-3 | PC2-2021-3 | 1623672660.000000000 | 1 |
| Treino 1 | Treino1 | 1622545860.000000000 | 1 |
| Treinamento Técnicas | Tecnicas-N1 | 1610881201.000000000 | 1 |
| Cefet-PC2-2020 | Cefet-PC2-2020 | 1582141200.000000000 | 1 |
| LAED2-1 | LAED2-2019-1 | 1564683600.000000000 | 1 |
| Unileste | Unileste-2019 | 1564590660.000000000 | 1 |
| Cefet-C | Cefet-C | 1556288760.000000000 | 1 |
| Unica | Unica | 1556048520.000000000 | 1 |
| Cefet-PC2 | Cefet-PC2 | 1551901200.000000000 | 1 |
| Nivel1 | Nivel1 | 1496315400.000000000 | 1 |
| AED2-1 | AED2-1 | 1496315400.000000000 | 1 |
| Unileste-2018 | Unileste-2018 | 1496315400.000000000 | 1 |
| Maratona 2013 | SBC-1-2013 | 1496315400.000000000 | 1 |
| Maratona 2012 | SBC-1-2012 | 1496315400.000000000 | 1 |
| Maratona 2011 | SBC-1-2011 | 1496315400.000000000 | 1 |
| ID | Time | Team | Language | Result |
|---|---|---|---|---|
#13782 |
1774474129.675600000 |
3reno
590
|
java | wrong-answer |
#13349 |
1773800433.174600000 |
jhordan
613
|
py3 | correct |
#13347 |
1773800346.662500000 |
jhordan
613
|
py3 | run-error |
#13305 |
1773770538.307500000 |
3reno
590
|
java | run-error |
#13293 |
1773628725.614700000 |
3reno
590
|
java | wrong-answer |
#13290 |
1773626641.895400000 |
3reno
590
|
java | wrong-answer |
#13289 |
1773626531.107200000 |
3reno
590
|
java | wrong-answer |
#13288 |
1773625875.443400000 |
3reno
590
|
java | wrong-answer |
#13287 |
1773625835.297900000 |
3reno
590
|
java | wrong-answer |
#13286 |
1773625554.756100000 |
3reno
590
|
java | run-error |
#13284 |
1773625344.275600000 |
Marcos
612
|
py3 | correct |
#13272 |
1773611756.866700000 |
Tomaz
527
|
java | correct |
#13271 |
1773611702.412300000 |
Tomaz
527
|
java | correct |
#13270 |
1773609699.646700000 |
Tomaz
527
|
java | wrong-answer |
#13253 |
1773454141.256300000 |
Tomaz
527
|
java | run-error |
#13252 |
1773453559.345200000 |
Tomaz
527
|
java | run-error |
#13251 |
1773452373.767300000 |
Tomaz
527
|
java | compiler-error |
#13245 |
1773350700.454200000 |
MatheusMB
589
|
java | correct |
#13243 |
1773350419.311000000 |
nadas
530
|
java | correct |
#13241 |
1773350223.378300000 |
nadas
530
|
java | run-error |